
| Name | Republic of Armenia |
| Location | Caucasus, North of Iran |
| Time | IST (-) 2 1/2 hrs |
| Capital | Yerevan |
| Language | Armenian (official) 97.7%, Yezidi 1%, Russian 0.9%, other 0.4% (2001 census) |
| Area | 29,743 sq km (11,484 sq miles). |
| Population | 2,974,184 (July 2013 est.) |
| National Day | 21 Sep (Independence Day) |
| Currency | Armenian Dram (AMD) = INR 0.15. |
| Airline Name | Armenian Airlines R3 |
| International Airports | Zvartnots (Yerevan) (EVN) |
| Name | Embassy of the Republic of Armenia |
| Address | D - 133, Anand Niketan, |
| City | New Delhi - 110 021 |
| Helpline | 2411 2851/ 2852 |
| Fax | 2410 2853 |
| Working Days | Mon to Fri |
| Office Timings | 1000 to 1300 hrs. (Mon, Tue, Thu & Fri) |
| Submission Timings | 1500 to 1600 hrs. (Mon, Tue, Thu & Fri) |
| Collection Timings | 0900 to 1700 hrs. |
| Email ID's | armemb@vsnl.com |
| Jurisdiction to Apply | No Territory Jurisdiction. All Passports are processed in New Delhi only. |
| Name | Honorary Consulate of Armenia in Mumbai |
| Address | M/s. Rosy Blue (India) Pvt. Ltd., 15, Mathew Road, Opera House, |
| City | Mumbai- 400 004 |
| Helpline | 022- 6665 0135 , 6665 0100 |
| Fax | 022- 2363 1670 , 2363 0167 |
| Working Days | Mon to Fri |
| Office Timings | 1000 to 1230 hrs. |
| Email ID's | harshad.mehta@rosyblue.com |
| Jurisdiction to Apply | No Territory Jurisdiction. All Passports are processed in New Delhi only. |
| Name | Honorary Consulate General of Armenia in Chennai |
| Address | ÔÇ£Shivsu TowersÔÇØ , No: 149 Poonamallee High Road, Kilpauk |
| City | Chennai - 600 010 |
| Helpline | +91 44 2836 2460 / 72 / 92 |
| Fax | +91 44 4266 1073 |
| Working Days | Mon to Fri |
| Office Timings | 0900 to 1800 hrs. |
| Email ID's | consulate-chennai@armenian.co.in , shiv@armenian.co.in |
| Jurisdiction to Apply | No Territory Jurisdiction. All Passports are processed in New Delhi only. |
| less than 21 days | INR 480 |
| more than 21 days | INR 2400 |
| Single Entry (less than 21 days) | INR 480 |
| Single Entry (more than 21 days) | INR 2400 |
| Multiple Entry (less than 60 days) | INR 3240 |
| Multiple Entry (more than 60 to less than 120 days) | INR 6420 |
| Visa fee is | INR |
Country is landlocked.
| less than 21 days | INR 480 |
| more than 21 days | INR 2400 |
| Single Entry (less than 21 days) | INR 480 |
| Single Entry (more than 21 days) | INR 2400 |
| Multiple Entry (less than 60 days) | INR 3240 |
| Multiple Entry (more than 60 to less than 120 days) | INR 6420 |
| Visa fee is | INR |
Country is landlocked.
The visa applications can be submitted at the Embassy in New Delhi only.
The visa applications can be submitted at the Embassy in New Delhi only.
The visa applications can be submitted at the Embassy in New Delhi only.
Seamless travel solutions with Pricol Travel. We make every journey a cherished memory.
Pricol Travel Private Ltd © 2025 | All Rights Reserved.