
| Name | The PeopleÔÇÖs Democratic Republic of Algeria |
| Location | North Africa, Mediterranean Coast. |
| Time | IST (-) 4 1/2 hrs |
| Capital | Algiers |
| Language | Arabic (official), French, Berber dialects & English. |
| Area | 2,381,741 sq km |
| Population | 38,087,812 (July 2013 est.) |
| National Day | 01 Nov (Anniversary of the Revolution) |
| Currency | Algerian Dinar (DZD) 1 = INR 0.77 |
| Airline Name | Air Algerie AH |
| International Airports | Houari Boumediene (ALG) (Algiers),, Es Sania (ORN) (Oran), |
| Name | Embassy of Algeria |
| Address | 2/2, Shanti Niketan |
| City | New Delhi - 110 021 |
| Helpline | 011- 2411 7585 / 7588 / 8586 |
| Fax | 011- 2411 7590 |
| Working Days | Mon to Fri |
| Office Timings | 0900 to 1300 & 1400 to 1700 hrs. |
| Submission Timings | 0915 to 1200 hrs (Mon) and 0915 to 1130 hrs (Tue and Wed). |
| Collection Timings | 1300 to 1500 hrs (Thu and Fri). |
| Email ID's | embalgindia@hotmail.com |
| Jurisdiction to Apply | No Territory Jurisdiction. All Passports are processed in New Delhi only. |
Tourist visa is not issued.
| Less than 30 days | INR 2640 |
| More than 30 days | INR 5940 |
Note: Very rarely issued, processed on a per-case basis.
| Visa Fee is | INR 2640 |
| Less than 30 days | INR 2640 |
| More than 30 days | INR 5940 |
Tourist visa is not issued.
| Less than 30 days | INR 2640 |
| More than 30 days | INR 5940 |
Note: Very rarely issued, processed on a per-case basis.
| Visa Fee is | INR 2640 |
| Less than 30 days | INR 2640 |
| More than 30 days | INR 5940 |
The visa applications may be submitted at the Embassy in New Delhi only.
The visa applications may be submitted at the Embassy in New Delhi only.
The visa applications may be submitted at the Embassy in New Delhi only.
Seamless travel solutions with Pricol Travel. We make every journey a cherished memory.
Pricol Travel Private Ltd © 2025 | All Rights Reserved.