
| Name | Republic of Uzbekistan |
| Location | Central Asia |
| Time | IST (-) 1/2 hrs |
| Capital | Tashkent |
| Language | Uzbek, Turkic, Russian and English |
| Area | 447,400 sq kms |
| Population | 28,661,637 (July 2013 est.) |
| National Day | 01 Sep (Independence Day) |
| Currency | Uzbek Sum (UZS) 1 = INR 0.03. |
| Airline Name | Uzbekistan Airways (HY) |
| International Airports | Tashkent (TAS) |
| Name | Embassy of the Republic of Uzbekistan |
| Address | 40, Dr. Radhakrishan Marg, Chankyapuri, |
| City | New Delhi 110 021 |
| Helpline | 2467 0774/ 75 , 2410 5640 |
| Fax | 2467 0773 |
| Working Days | Mon to Fri |
| Office Timings | 1000 to 1300 hrs and 1600 to 1800 hrs |
| Submission Timings | 1000 to 1300 hrs |
| Collection Timings | 1700 to 1900 hrs |
| Useful Links | http://www.uzbekembassy.in/ |
| Jurisdiction to Apply | No Territory Jurisdiction. All Passports are processed in New Delhi only. |
Personal presence of the Applicant might be required; it is at the discretion of the Visa Officer.
All fees mentioned below have to pay a processing charge of $ 15 over & above the actual visa fee. Exchange rate to be determined by the Embassy, all fees is to be paid in INR equivalent.
| up to 7 days | INR $ 40 |
| up to 15 days | INR $ 50 |
| up to 1 month (Single & Multiple Entry) | INR $ 60 |
| up to 3 months | INR $ 80 |
| up to 6 months (Single Entry) | INR $ 120 |
| up to 6 months (Multiple Entry) | INR $ 150 |
| up to 1 year (Single Entry) | INR $ 160 |
| up to 1 year (Multiple Entry) | INR $ 250 |
Personal presence of the Applicant might be required; it is at the discretion of the Visa Officer.
Multiple entry visas can be issued within three working days only on authorization of the Ministry of Foreign Affairs of Uzbekistan based on a request of the hosting Uzbek Organization.
All fees mentioned below have to pay a processing charge of $ 15 over & above the actual visa fee. Exchange rate to be determined by the Embassy, all fees is to be paid in INR equivalent.
| up to 7 days | INR $ 40 |
| up to 15 days | INR $ 50 |
| up to 1 month (Single & Multiple Entry) | INR $ 60 |
| up to 3 months | INR $ 80 |
| up to 6 months (Single Entry) | INR $ 120 |
| up to 6 months (Multiple Entry) | INR $ 150 |
| up to 1 year (Single Entry) | INR $ 160 |
| up to 1 year (Multiple Entry) | INR $ 250 |
Personal presence of the Applicant might be required; it is at the discretion of the Visa Officer.
All fees mentioned below have to pay a processing charge of $ 15 over & above the actual visa fee. Exchange rate to be determined by the Embassy, all fees is to be paid in INR equivalent.
| up to 24 hours | INR $ 20 |
| up to 48 hours | INR $ 25 |
| up to 72 hours | INR $ 30 |
| for double entry | INR $ 40 |
Country is land-locked.
Personal presence of the Applicant might be required; it is at the discretion of the Visa Officer.
All fees mentioned below have to pay a processing charge of $ 15 over & above the actual visa fee. Exchange rate to be determined by the Embassy, all fees is to be paid in INR equivalent.
| up to 7 days | INR $ 40 |
| up to 15 days | INR $ 50 |
| up to 1 month (Single & Multiple Entry) | INR $ 60 |
| up to 3 months | INR $ 80 |
| up to 6 months (Single Entry) | INR $ 120 |
| up to 6 months (Multiple Entry) | INR $ 150 |
| up to 1 year (Single Entry) | INR $ 160 |
| up to 1 year (Multiple Entry) | INR $ 250 |
Personal presence of the Applicant might be required; it is at the discretion of the Visa Officer.
Multiple entry visas can be issued within three working days only on authorization of the Ministry of Foreign Affairs of Uzbekistan based on a request of the hosting Uzbek Organization.
All fees mentioned below have to pay a processing charge of $ 15 over & above the actual visa fee. Exchange rate to be determined by the Embassy, all fees is to be paid in INR equivalent.
| up to 7 days | INR $ 40 |
| up to 15 days | INR $ 50 |
| up to 1 month (Single & Multiple Entry) | INR $ 60 |
| up to 3 months | INR $ 80 |
| up to 6 months (Single Entry) | INR $ 120 |
| up to 6 months (Multiple Entry) | INR $ 150 |
| up to 1 year (Single Entry) | INR $ 160 |
| up to 1 year (Multiple Entry) | INR $ 250 |
Personal presence of the Applicant might be required; it is at the discretion of the Visa Officer.
All fees mentioned below have to pay a processing charge of $ 15 over & above the actual visa fee. Exchange rate to be determined by the Embassy, all fees is to be paid in INR equivalent.
| up to 24 hours | INR $ 20 |
| up to 48 hours | INR $ 25 |
| up to 72 hours | INR $ 30 |
| for double entry | INR $ 40 |
Country is land-locked.
The visa applications can be submitted at the Embassy in New Delhi only.
The visa applications can be submitted at the Embassy in New Delhi only.
The visa applications can be submitted at the Embassy in New Delhi only.
Seamless travel solutions with Pricol Travel. We make every journey a cherished memory.
Pricol Travel Private Ltd © 2025 | All Rights Reserved.