
| Name | The Republic of Zambia |
| Location | Central Southern Africa |
| Time | IST (-) 3 1/2 hrs |
| Capital | Lusaka |
| Language | Bemba (official) 30.1%, Nyanja (official) 10.7%, Tonga (official) 10.6%, Lozi (official) 5.7%, Chewa 4.9%, Nsenga 3.4%, Tumbuka 2.5%, Lunda (official) 2.2%, Kaonde (official) 2%, Lala 2%, Luvale (official) 1.7%, English (official) 1.7%, other 22.5% (2000 Census) |
| Area | 752,614 sq kms |
| Population | 14,222,233 (July 2013 est.) |
| National Day | 24 Oct (Independence Day) |
| Currency | Zambia Kwacha (ZMK) 1 = INR 0.01. |
| Airline Name | Aero Zambia (Z9), Zambian Express (Q3) |
| International Airports | Lusaka (LUN), Mfuwe(MFU) |
| Name | High Commission of the Republic of Zambia |
| Address | C-6/5, Vasant Vihar, |
| City | New Delhi- 110 057 |
| Helpline | 011- 2615 0270 / 71 |
| Fax | 011- 2649 7524 |
| Working Days | Mon to Fri |
| Office Timings | 0900 to 1500 hrs |
| Submission Timings | 0900 to 1230 hrs (Mon & Wed) |
| Collection Timings | 1330 to 1500 hrs (Tue & Thur) |
| Email ID's | zambiand@sify.com |
| Jurisdiction to Apply | No Territory Jurisdiction. All Passports are processed in New Delhi only. |
| Name | Honorary Consulate General of Zambia |
| Address | Rosy Tower, IInd Floor, 7, Nungambakkam High Road, |
| City | Chennai- 600 034 (Tamil Nadu) |
| Helpline | 044- 2827 1086 |
| Fax | 044- 2822 1194 |
| Email ID's | hczambiant@gmail.com |
| Jurisdiction to Apply | No Territory Jurisdiction. All the Passports are sent to New Delhi for processing. |
| Name | Honorary Consulate General of Zambia |
| Address | 6-D, Neelamber, 28B, Shakespeare Sarani, 6th Floor, |
| City | Kolkata- 700 017 |
| Helpline | 033- 2283 5913 |
| Working Days | Mon to Fri |
| Office Timings | 0900 to 1500 hrs |
| Email ID's | integrat@dataone.in |
| Jurisdiction to Apply | No Territory Jurisdiction. All the Passports are sent to New Delhi for processing. |
| Name | Honorary Consulate General of Zambia |
| Address | 1, Jaitirath Mansion, 6-A, Barrack Road, Ground Floor, Dhobitalao, |
| City | Mumbai- 400 020 |
| Helpline | 022- 2200 1977, 2200 1778, 2200 1979, 2200 1780 |
| Fax | 022- 2200 0443 |
| Working Days | Mon to Fri |
| Office Timings | 0900 to 1500 hrs |
| Email ID's | hczambia@hathway.com |
| Notes | Visa is not handled. Passports are sent to New Delhi. |
| Jurisdiction to Apply | No Territory Jurisdiction. All the Passports are sent to New Delhi for processing. |
| Single Entry | INR 3300 |
| Double / Multiple Entry | INR 5100 |
A visa fee has to be paid in the form of a bank draft in favour of Zambia High Commission and along with a photo copy of a draft.
| Single Entry | INR 3300 |
| Double / Multiple Entry | INR 5100 |
Â
A visa fee has to be paid in the form of a bank draft in favour of Zambia High Commission and along with a photo copy of a draft.
| Single Entry | INR 3300 |
| Double / Multiple Entry | INR 5100 |
Visa is not required if continuing the journey by the same, or first connecting, aircraft within 24 hours, without leaving the airport.
Provided the traveler holds a confirmed onward air ticket.
Country is land-locked.
A visa fee has to be paid in the form of a bank draft in favour of Zambia High Commission and along with a photo copy of a draft.
| Single Entry | INR 3300 |
| Double / Multiple Entry | INR 5100 |